- FAVORIS
-
- EXPLORE
-
-
-
-
-
-
Mises à jour récentes
- Compression Therapy Market Trend, Share, Size & Outlook | 2034The global compression therapy market size reached a value of around USD 3.69 billion in 2024. The market is further expected to grow at a CAGR of 5.4% during the forecast period of 2025-2034, likely to attain a value of around USD 5.94 billion by 2034. The market is driven by increasing cases of venous disorders, sports injuries, and the rising prevalence of lymphedema worldwide. Compression...0 Commentaires 0 partsPlease log in to like, share and comment!
- Global Health and Wellness Market Size, Trend, Share & Forecast | 2034The global health and wellness market reached around USD 3.78 trillion in 2024, driven by increasing emphasis on improving physical and mental health across the globe. It is projected to grow at a CAGR of 4.1% during the forecast period of 2025-2034 and attain a market value of around USD 5.45 trillion by 2034. Get a Free Sample Report with a Table of...0 Commentaires 0 parts
- Global Dental Tourism Market Size, Share, Analysis & Growth | 2034The global dental tourism market size was valued at USD 7.71 billion in 2024, driven by the rising number of technological advancements and increasing awareness among people about foreign travel for dental treatments. The market size is anticipated to grow at a CAGR of 16.8% during the forecast period of 2025-2034 to achieve a value of USD 31.19 billion by 2034. Get a Free Sample Report with a...0 Commentaires 0 parts
- Global Computational Biology Market Size, Share, Trend & Growth | 2034The global computational biology market was valued at USD 5.25 billion in 2024, driven by increasing investments in computational biology research and the rising interdisciplinary collaborations across the globe. The market is further expected to grow at a CAGR of 22.5% in the forecast period of 2025-2034 to attain a value of over USD 32.55 billion by 2034. Get a Free Sample Report with a Table...0 Commentaires 0 parts
- JE (Japanese Encephalitis) Vaccine Market Share, Report & Growth | 2034The global JE (Japanese Encephalitis) vaccine market was estimated to value at USD 215.15 million in 2024. It is expected to grow at a compound annual growth rate (CAGR) of 5.5% during the forecast period of 2025-2034 to reach a value of USD 348.34 million in 2034. Japanese Encephalitis (JE) is a serious and potentially fatal viral infection, spread primarily by mosquitoes, which affects both...0 Commentaires 0 parts
- North America Biobanking Market Forecast, Share, Size & Growth | 2034The North America biobanking market size was valued at USD 1.1 billion in 2024, driven by the rising prevalence of chronic diseases and the growing demand for effective treatments in the region. The market is expected to grow at a CAGR of 6.31% during the forecast period of 2025-2034, with the values likely to rise from USD 1.2 billion in 2025 to USD 2 billion by 2034. Biobanks play a crucial...
- Global Radiotheranostics Market Size, Share, Trend & Growth | 2034The global radiotheranostics market size was valued at USD 8.51 billion in 2024, driven by the increasing prevalence of cancer across the globe. The market size is anticipated to grow at a CAGR of 13.5% during the forecast period of 2025-2034 to achieve a value of USD 26.61 billion by 2034. This growth reflects the rising adoption of precision medicine and advancements in nuclear medicine for...
- Global Health and Wellness Market Analysis, Report, Size & Share | 2034The global health and wellness market reached around USD 3.78 trillion in 2024, driven by increasing emphasis on improving physical and mental health across the globe. It is projected to grow at a compound annual growth rate (CAGR) of 4.1% during the forecast period of 2025-2034, attaining a market value of around USD 5.45 trillion by 2034. The increasing awareness of health risks, coupled...
- Global 3D Bioprinted Human Tissue Market Size, Share, Report & Analysis | 2025-2034The global 3D bioprinted human tissue market size was valued at USD 2.3 billion in 2024, driven by growing investments in biotechnology research and development across the globe. The market is expected to grow at a CAGR of 8.4% during the forecast period of 2025-2034, with the values likely to rise from USD 2.5 billion in 2025 to USD 4.8 billion by 2034. This remarkable growth is primarily...
- Global IoT Medical Devices Market Analysis, Share, Size & Growth | 2034The global IoT medical devices market size is being driven by the rising prevalence of cardiovascular diseases across the globe. The market value was close to USD 31.40 billion in 2023 and is anticipated to grow at a CAGR of 25.1% during the forecast period of 2025-2034. The market is anticipated to achieve a value of USD 236.30 billion by 2032. This article delves into the key aspects of the...
Plus de lecture